<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>ZoonSky.com</title>
	<atom:link href="http://www.zoonsky.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://zoonsky.com</link>
	<description>The Mobile Information</description>
	<pubDate>Fri, 05 Feb 2010 06:00:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Search For an Old Friend Using Free Cell Phone Lookups</title>
		<link>http://zoonsky.com/search-for-an-old-friend-using-free-cell-phone-lookups.html</link>
		<comments>http://zoonsky.com/search-for-an-old-friend-using-free-cell-phone-lookups.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 06:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cellular]]></category>

		<guid isPermaLink="false">http://zoonsky.com/?p=27</guid>
		<description><![CDATA[After all, the people you knew earlier in life are often the ones that know you best. On lonely winter days, when you&#8217;re caught in a bit of gloom, few things can cheer you up like getting to talk to an old friend. If you&#8217;re looking for old friends, you might have trouble finding exactly [...]]]></description>
			<content:encoded><![CDATA[<p>After all, the people you knew earlier in life are often the ones that know you best. On lonely winter days, when you&#8217;re caught in a bit of gloom, few things can cheer you up like getting to talk to an old friend. If you&#8217;re looking for old friends, you might have trouble finding exactly what you&#8217;re looking for.After all, the Internet contains a huge amount of information.If you&#8217;re not sure where or how to look, finding old friends can be tricky. However, if you use the right resources, finding old friends is easy and straightforward.Try using Internet people searches, social networking sites, and <a href="http://ezinearticles.com/?Free-Cell-Phone-Number-Lookups---Your-Best-Bet&amp;id=2633209">free cell phone lookup</a>.</p>
<p>Start by checking Internet people searches. These websites search the web in multiple ways at the same time, and are dedicated to providing information about people over the web. If this doesn&#8217;t turn up anything useful, try social networking sites or <a href="http://www.cellphonenumberfinder.org/">cell phone number finder</a>. Social networking sites are very popular these days, with millions of users signing on every day.If you need to find old friends, there&#8217;s a good chance that they&#8217;re already online and using a social networking site, and all you have to do is join to learn more.</p>
<p>Odds are that even if you haven&#8217;t spoken to your friend in a while, you or another common friend may still have a phone number for that person. The problem may be that you have no way to know if that phone number is still valid.If the phone number is a cell phone, then white page directories won&#8217;t have information about it. However, by using a free <a href="http://ezinearticles.com/?How-Do-I-Look-Up-a-Cellphone-Number?&amp;id=2208135">lookup cell phone number</a>, you can find out important basic information, and then find other resources that can provide more details for a small fee.</p>
]]></content:encoded>
			<wfw:commentRss>http://zoonsky.com/search-for-an-old-friend-using-free-cell-phone-lookups.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Reliable and Long Lasting Of Samsung Batteries</title>
		<link>http://zoonsky.com/the-reliable-and-long-lasting-of-samsung-batteries.html</link>
		<comments>http://zoonsky.com/the-reliable-and-long-lasting-of-samsung-batteries.html#comments</comments>
		<pubDate>Wed, 04 Nov 2009 22:34:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://zoonsky.com/?p=23</guid>
		<description><![CDATA[The battery is the life of any cell phone. It is the heartbeat that keeps our cell phones alive and the moment the battery dies, the cell phones becomes a useless piece of plastic. Even the SIM card cannot function if the battery is not charged. Most of the popular phone companies ensure that the [...]]]></description>
			<content:encoded><![CDATA[<p>The battery is the life of any cell phone. It is the heartbeat that keeps our cell phones alive and the moment the battery dies, the cell phones becomes a useless piece of plastic. Even the SIM card cannot function if the battery is not charged. Most of the popular phone companies ensure that the battery back up is good and effective and that it does not require too much of frequent charging. <a href="https://www.batteries4less.com/samsung/samsung_toc.html">Samsung battery</a> are considered to be some of the best mobile phone batteries available in the market.</p>
<p>Cell phones have changed the way the world communicates. They have graduated from being a luxury to a necessity. It helps you contact people whenever needed, wherever they are. Its importance is realised in situations when you urgently require help (for example, when you are stranded somewhere) or when you have to deliver an urgent message to someone. It also helps parents in keeping track of their children and ensuring their safety. But, if the battery is unreliable, then the cell phone will not be able to perform its function. Hence, its utility depends upon its batteries. Samsung batteries are extremely reliable in this record.</p>
<p>Its is advisable to keep checking whether your Samsung phone batteries are charged before leaving your home or office. It is always better to charge the batteries as soon as they depict a low battery sign. These days, even cars have an electric socket where you can charge your mobile phone batteries. Hence, it is better to carry your phone charger with you as well at all times.</p>
<p>All mobile manufacturing companies use Lithium ion batteries in their mobile handsets. They can be easily charged and are long lasting as compared to any other battery. Lithium ion Samsung batteries can be charged using a power connection and a power cord that connects the phone to the electric socket. Even charging for just five minutes can charge the phone enough to place an emergency call.</p>
]]></content:encoded>
			<wfw:commentRss>http://zoonsky.com/the-reliable-and-long-lasting-of-samsung-batteries.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Nokia Twist</title>
		<link>http://zoonsky.com/nokia-twist.html</link>
		<comments>http://zoonsky.com/nokia-twist.html#comments</comments>
		<pubDate>Mon, 26 Oct 2009 04:51:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://zoonsky.com/?p=21</guid>
		<description><![CDATA[If you are looking for a phone that turns heads, the Nokia Twist 7705 will do just that. Shiny, unique and modern, the Nokia 7705 Twist makes the diminutive Motorola Karma and Verizon Blitz look like chunky monkeys. The Nokia has a swivel design and it feels natural to open the phone like fanning open [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mobiletechreview.com/image/phones/nokia_twist.jpg" alt="" align="left" />If you are looking for a phone that turns heads, the Nokia Twist 7705 will do just that. Shiny, unique and modern, the Nokia 7705 Twist makes the diminutive Motorola Karma and Verizon Blitz look like chunky monkeys. The Nokia has a swivel design and it feels natural to open the phone like fanning open a deck of cards. When the phone is closed, it looks like a makeup compact with a screen; but swivel open the QWERTY keyboard and the phone looks much more like a normal phone. A large LED-lit ring anchors the two panels and offers notifications in different colors.</p>
<p>The Nokia 7705 Twist is a digital CDMA phone with EV-DO Rev. 0 for data, and its exclusively available from Verizon. In addition to a roomy QWERTY keyboard, the Nokia Twist has a built-in 3 megapixel autofocus camera with video capture, aGPS that works with VZ Navigator, V CAST Music and Video and Bluetooth with A2DP. The phone runs Verizons UI and comes with the Polaris web browser thats on many of Verizons feature phones.</p>
<p>Design and Ergonomics<br />
The Nokia Twist 7705 is a perfect square when closed, measuring 2.71 x 2.71 x 0.59 inches. The phone feels small when its closed, but when the keyboard swivels out it actually feels very wide. Its wider than the iPhone 3GS which is just about the widest phone currently on the market. The 2.4 landscape display dominates the front of the phone, but the large LED ring that anchors the two swiveling panels vies for attention. The LED ring can flash in different colors (6 colors) for different contacts (you can select ring colors in Contacts), and the ring can send notifications (missed calls, messages, etc.) by breathing the LED color of your choice. A normal d-pad lives in the center below the display, and two shoulder keys and the CLR key are touch sensitive keys with haptic feedback. The d-pad feels good to use even for gaming, but the touch keys are easy to press by accident. There are options that allow you to set the sensitivity and vibration feedback for the touch keys. There is also a proximity sensor above the screen.</p>
<p>The wide body affords the Nokia Twist a good size landscape display and a very roomy four-row keyboard with an additional launcher row above. The keyboard is extremely easy to use, and the keys have both a tactile click and audio feedback when pressed. The number keys are embedded in a block (phone dial pad arrangement), and those who favor large space bars on their mobile phones will appreciate Nokias keyboard. Dedicated launcher keys include messaging, music player, web browser, voice command (Nuance voice command onboard), speakerphone, camera/camcorder as well as call Send and End buttons. For mobile messaging addicts, the Nokia Twist offers one of the best keyboards in a mid-sized phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://zoonsky.com/nokia-twist.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Motorola Q9 Global</title>
		<link>http://zoonsky.com/motorola-q9-global.html</link>
		<comments>http://zoonsky.com/motorola-q9-global.html#comments</comments>
		<pubDate>Mon, 26 Oct 2009 04:25:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Motorola]]></category>

		<guid isPermaLink="false">http://zoonsky.com/?p=11</guid>
		<description><![CDATA[We go a long way back with Motorola smartphones. From the MPx200, the little phone that introduced the world to Windows Mobile Smartphones in clamshell format back in early 2004 to the MPx220, the more feature-rich but bug-laden update that we nicknamed Chucky because its quirks left us with a touch of dread as to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mobiletechreview.com/image/phones/moto_Q9h_BJ_BB8820.jpg" alt="" align="left" />We go a long way back with Motorola smartphones. From the MPx200, the little phone that introduced the world to Windows Mobile Smartphones in clamshell format back in early 2004 to the MPx220, the more feature-rich but bug-laden update that we nicknamed Chucky because its quirks left us with a touch of dread as to what it might do next. Then came the MPx300 Pocket PC phone never made it to the US (and barely made it overseas) which was even more possessed than the MPx220 and earned the nickname Seed of Chucky here in our office. Whew! Well, Moto knew their first ventures weren&#8217;t up to their usual excellent cell phone standards and they abandoned the MPx name and line. The re-birth was the James Bondian Motorola Q line, and things were looking up. The first US Motorola Q phone appeared in Verizon&#8217;s line in early summer 2006, and Sprint picked it up a year later (hey, it took even longer for Sprint to jump on the RAZR bandwagon). The Q was sexy, well-made and had a very competitive feature set. Life was good, though there was room for improvement. Poor battery life and occasional sluggishness despite a fast CPU held it back from being a raging success (it was a moderate success). A bit more than a year later, we&#8217;re onto a new crop of Q phones, this time the Motorola Q9 line. Once again Verizon was first with their Motorola Q9m, launched in September 2007. The GSM Q9h out-spec-d the Q9m, though, which left us feeling a bit let down by the Q9m. Thankfully, AT&amp;T has given us that GSM version and Motorola has made the 3.5 year journey to an excellent smartphone.</p>
<p>The Moto Q9 Global is a Windows Mobile 6 Standard Edition smartphone with a landscape QVGA non-touch screen, a 2 megapixel camera, GPS, Bluetooth 2.0, 325MHz TI CPU, 256 megs of flash memory and 96 megs of RAM. A tad wider than the Moto Q9m and the original Q, the Global also adds more memory, a better camera and GPS, so we&#8217;ll easily accept a millimeter or two. In the Moto Q tradition, The Q Global is exquisitely thin at 0.47&#8243; and is a middleweight at 4.73 ounces. AT&amp;T and Motorola include a standard and extended battery in the box (and the extended battery door), a microUSB to standard 3.5mm stereo headphone adapter, charger and USB sync cable.</p>
]]></content:encoded>
			<wfw:commentRss>http://zoonsky.com/motorola-q9-global.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Great Nokia N900</title>
		<link>http://zoonsky.com/the-great-nokia-n900.html</link>
		<comments>http://zoonsky.com/the-great-nokia-n900.html#comments</comments>
		<pubDate>Mon, 26 Oct 2009 04:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://zoonsky.com/3.html</guid>
		<description><![CDATA[General	2G Network	GSM 850 / 900 / 1800 / 1900
3G Network	HSDPA 1700 / 2100 / 900
Announced	2009, August
Status	Coming soon. Exp. release 2009, November
Size	Dimensions	110.9 x 59.8 x 18 mm, 113 cc
Weight	181 g
Display	Type	TFT resistive touchscreen, 16M colors
Size	800 x 480 pixels, 3.5 inches
- Proximity sensor for auto turn-off
- Accelerometer sensor for auto-rotate
- Full QWERTY keyboard
Sound	Alert types	Vibration; MP3 ringtones
Speakerphone 	Yes, with [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.gsmarena.com/vv/bigpic/nokia-n900.jpg" alt="" align="left" />General	2G Network	GSM 850 / 900 / 1800 / 1900<br />
3G Network	HSDPA 1700 / 2100 / 900<br />
Announced	2009, August<br />
Status	Coming soon. Exp. release 2009, November<br />
Size	Dimensions	110.9 x 59.8 x 18 mm, 113 cc<br />
Weight	181 g<br />
Display	Type	TFT resistive touchscreen, 16M colors<br />
Size	800 x 480 pixels, 3.5 inches<br />
- Proximity sensor for auto turn-off<br />
- Accelerometer sensor for auto-rotate<br />
- Full QWERTY keyboard<br />
Sound	Alert types	Vibration; MP3 ringtones<br />
Speakerphone 	Yes, with stereo speakers<br />
- 3.5 mm audio jack<br />
Memory	Phonebook	Practically unlimited entries and fields, Photocall<br />
Call records	Detailed, max 30 days<br />
Internal	32 GB storage, 256 MB RAM<br />
Card slot	microSD (TransFlash), up to 16GB<br />
Data	GPRS	Class 32<br />
HSCSD	Yes<br />
EDGE	Class 32<br />
3G	HSDPA, 10Mbps; HSUPA, 2Mbps<br />
WLAN	Wi-Fi 802.11 b/g, DLNA<br />
Bluetooth	Yes, v2.1 with A2DP<br />
Infrared port	Yes<br />
USB	Yes, v2.0 microUSB<br />
Camera	Primary	5 MP, 2592&#215;1944 pixels, Carl Zeiss optics, autofocus, Dual LED flash, video light<br />
Features	Geo-tagging<br />
Video	Yes, WVGA(848 x 480)@25fps<br />
Secondary	Yes, VGA<br />
Features	OS	Maemo 5<br />
CPU	ARM Cortex A8 600 MHz, PowerVR SGX graphics<br />
Messaging	SMS (threaded view), Email, Push Email, IM<br />
Browser	WAP 2.0/xHTML, HTML, RSS feeds<br />
Radio	Stereo FM radio (via third party software); FM transmitter<br />
Games	Yes, Bounce, Chess, Mahjong + downloadable<br />
Colors	Black<br />
GPS	Yes, with A-GPS support; Ovi Maps<br />
Java	No<br />
- Digital compass<br />
- MP3/WMA/WAV/eAAC+ music player<br />
- WMV/RealVideo/MP4/AVI/XviD video player<br />
- TV-out<br />
- Voice command/dial<br />
- Document viewer (Word, Excel, PowerPoint, PDF)<br />
- Photo editor<br />
- T9<br />
Battery	 	Standard battery, Li-Ion 1320 mAh (BL-5J)<br />
Stand-by<br />
Talk time<br />
Misc	Price group</p>
]]></content:encoded>
			<wfw:commentRss>http://zoonsky.com/the-great-nokia-n900.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Samsung Instinct HD</title>
		<link>http://zoonsky.com/samsung-instinct-hd.html</link>
		<comments>http://zoonsky.com/samsung-instinct-hd.html#comments</comments>
		<pubDate>Sun, 20 Sep 2009 04:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://zoonsky.com/?p=19</guid>
		<description><![CDATA[The Samsung Instinct family is in a class by itself. Exclusive to Sprint, it sports a unique user interface that&#8217;s not at all related to Samsung&#8217;s wide range of TouchWiz phones though the hardware similarities are strong. The Instinct HD, like the original Instinct released in June 2008 and the Samsung Instinct S30 released earlier [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mobiletechreview.com/phones/asst/instinctHD/instinctHD.jpg" alt="" align="left" />The Samsung Instinct family is in a class by itself. Exclusive to Sprint, it sports a unique user interface that&#8217;s not at all related to Samsung&#8217;s wide range of TouchWiz phones though the hardware similarities are strong. The Instinct HD, like the original Instinct released in June 2008 and the Samsung Instinct S30 released earlier this year, features a 5 tab home screen, 4 of which are populated with large, attractive and finger-friendly icons. The fifth tab is for your favorites, just as with prior models in the line. In fact, little has changed in terms of user interface in this 3rd iteration of the Instinct. Instead the improvements are refinements of the OS and UI, a much better camera and a capacitive touch screen. If you&#8217;re an Instinct or S30 owner who&#8217;s a shutterbug or are looking for a better email and calling experience, the HD is worth a look. Beyond those, there&#8217;s not much to captivate a current Instinct owner. Basic feature phone owners looking to upgrade to a phone with a very full feature set and a touch screen are the likely buyers for this phone. Ironically, the Instinct HD&#8217;s biggest problem is Sprint&#8217;s excellent fall 2009 smartphone lineup which competes with the HD in terms of price and features. For example, the Palm Pre, a wonderful and accessible smartphone and the HTC Hero, a very cool Android phone, can do everything the Instinct HD does and more, yet they currently cost less.</p>
<p>Samsung Instinct HD at a Glance<br />
The Samsung Instinct HD has a dual core CPU with the MSM7625 (ARM11 528Mhz) and BCM2727 ARM9 (256Mhz) processors. The Instinct HD feels zippy at most tasks but we occasionally encountered short lags. The phone has 256MB of RAM and 512 megs of ROM. The large 3.2-inch capacitive display has 320 x 480 resolution and supports 16 million colors, but it doesnt support multi-touch. Thats a good improvement over the Instinct S30s resistive 240 x 432 pixel touch screen and it&#8217;s brighter than the original Instinct&#8217;s.  The Samsung Instinct HD has a 5-megapixel camera that can take still photos and videos in VGA as well as 720p HD resolution. The phone has built-in Bluetooth that supports A2DP stereo, GPS, a microSD card slot with a 4GB card included, the Opera Mobile 9.7 web browser and a host of Sprint services including Sprint TV and Radio, Sprint Music Store, Sprint Navigation and NASCAR Sprint and NFL Mobile. The Samsung Instinct HD also comes with a social networking app that works with Twitter, Facebook and MySpace. The Samsung Instinct HD is a digital dual band CDMA phone with EV-DO Rev. A  3G for fast data and its exclusively available from Sprint.</p>
]]></content:encoded>
			<wfw:commentRss>http://zoonsky.com/samsung-instinct-hd.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>BlackBerry Tour</title>
		<link>http://zoonsky.com/blackberry-tour.html</link>
		<comments>http://zoonsky.com/blackberry-tour.html#comments</comments>
		<pubDate>Fri, 11 Sep 2009 04:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[BlackBerry]]></category>

		<guid isPermaLink="false">http://zoonsky.com/?p=17</guid>
		<description><![CDATA[Those who are on Verizon and Sprint typing away on their BlackBerry 8830 or Curve 8330 now have something to pine for: the BlackBerry Tour 9630. Smaller than the BlackBerry Bold but classier than the Curve 8900, the BlackBerry Tour is the flagship CDMA BlackBerry smartphone. It has a 528MHz processor, and 256 MB RAM [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mobiletechreview.com/phones/asst/BB_tour_VZ.jpg" alt="" align="left" />Those who are on Verizon and Sprint typing away on their BlackBerry 8830 or Curve 8330 now have something to pine for: the BlackBerry Tour 9630. Smaller than the BlackBerry Bold but classier than the Curve 8900, the BlackBerry Tour is the flagship CDMA BlackBerry smartphone. It has a 528MHz processor, and 256 MB RAM and 256 MB internal flash ROM. It&#8217;s running BlackBerry OS 4.7 and desktop software 4.7, and has built-in GPS with BlackBerry Maps, built-in Bluetooth v2.0 with A2DP stereo support, a media player that supports more codecs, and a 3.2 megapixel camera with autofocus and video capturing capability. Users of the older BlackBerry Curve smartphones will appreciate the higher resolution screen, the same excellent push email and IM experience and improved web browser that&#8217;s better but has not yet reached the level of the iPhone, Nokia S60, Palm Pre or Google Android browser. Above all the enhancements, the real star accompanying the BlackBerry Tour is the BlackBerry App World. BlackBerry Tour users get over the air download links to popular applications in multimedia, social networks and productivity categories on both Sprint and Verizon versions. What&#8217;s glaringly missing from the BlackBerry Tour however is built-in Wi-Fi.</p>
<p>The Sprint and Verizon versions are nearly identical apart from carrier services, so we&#8217;ll cover both phones in this review and make note when a feature is available only on one carrier&#8217;s version.</p>
<p>The BlackBerry Tour 9630 is a digital dual band CDMA phone that&#8217;s available in Sprint and Verizon versions in the U.S., and it&#8217;s also a quad band GSM phone that will work anywhere GSM networks are available outside of the U.S. Both Sprint and Verizon lock the GSM radio in the U.S., as they want you to use their CDMA networks. The BlackBerry Tour 9630 also has 3G for fast data and works on EV-DO Rev. A networks. Outside of the U.S., the phone works on 2100MHz UMTS/HSPA 3G networks.</p>
<p>Design<br />
The BlackBerry Tour 9630 is a great looking BlackBerry. It has the Curve&#8217;s curvy lines but the Bold&#8217;s build quality and classier looks. Measuring 4.4 x 2.4 x 0.6 inches, the BlackBerry Tour is a hair bigger than the Curve 8900 and just a bit shorter and narrower than the Bold. The 2.4&#8243; display has 480 x 360 pixel resolution and 65K colors, and it looks bright and color saturated. The QWERTY keyboard is very easy to use and the trackball provides an excellent navigation experience as with other trackball-equipped BlackBerries. The menu keys, call send and call end keys flank the trackball and are quite flat though not hard to use as they are large. Music fans should be happy to know that the BlackBerry Tour has a 3.5mm stereo audio jack and it comes witha wired stereo headset. Along with the audio jack, the BlackBerry Tour has volume controls, and two convenience keys, one on each side of the phone. You can assign these keys to launch any applications including voice command, camera, music and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://zoonsky.com/blackberry-tour.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Samsung Reclaim</title>
		<link>http://zoonsky.com/samsung-reclaim.html</link>
		<comments>http://zoonsky.com/samsung-reclaim.html#comments</comments>
		<pubDate>Wed, 26 Aug 2009 04:27:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://zoonsky.com/?p=15</guid>
		<description><![CDATA[Its certainly the right time for Sprint to release the Samsung Reclaim M560, an eco-friendly phone, when talking green is very fashionable. But behind the trendy talks by executives from both Samsung and Sprint, there are actual plans and hard goals to reduce manufacturing greenhouse gas emissions, use eco friendly materials and achieve recycling goals. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mobiletechreview.com/image/phones/reclaim_open.jpg" alt="" align="left" />Its certainly the right time for Sprint to release the Samsung Reclaim M560, an eco-friendly phone, when talking green is very fashionable. But behind the trendy talks by executives from both Samsung and Sprint, there are actual plans and hard goals to reduce manufacturing greenhouse gas emissions, use eco friendly materials and achieve recycling goals. For more green solution policies and initiatives visit both companies web sites. The Samsung Reclaim is the first phone in the U.S. constructed from bio-plastic materials extracted from corn and 80% of the phone is recyclable. In addition to the phone itself, the manual and packaging use recycled materials and soy-based ink. The phones charger has Energy Star approval.</p>
<p>The phone&#8217;s box is made from recycled materials and soy ink!<br />
Behind the green banner, the Samsung Reclaim is a very capable mid-tier feature phone that has a roomy QWERTY keyboard, GPS with Sprint Navigation, built-in Bluetooth with A2DP, a 2 megapixel camera that takes good photos, and a microSD card slot that works with high capacity cards. The Samsung also works on Sprints 3G EV-DO network and has great Sprint TV performance. This CDMA digital phone is exclusive to Sprint.</p>
<p>Design<br />
The Samsung Reclaim comes in two colors: Earth Green and Ocean Blue. The bright sap green and ocean blue are eye catching and good for making a statement (after all this phone is about making a statement). The 2.4 display has QVGA resolution and supports 260K colors. The screen looks reasonably bright but not very color saturated, as you will notice photos and video (such as Sprint TV videos) look a little washed out. The display looks good indoors but has some trouble in sunlight. The front menu buttons and the d-pad are large and easy to use. Slide open the phone to reveal the QWERTY keyboard. The keyboard is roomy and keys should be large enough for most people. The 4-row keyboard includes dedicated keys to launch the messaging app and web-based email as well as emoticons.</p>
<p>The Samsung Reclaim has a built-in 3.5mm stereo headset jack and a volume rocker on the left side. The microSD card slot lives on the right side of the phone along with the charging/syncing port and the dedicated camera button. The mono speakerphone lives on the back, and a phone charm holder sits on the top left corner.</p>
<p>The Samsung Reclaim has Sprints One Click carousel menu user interface. It makes for easy one-handed operation and you can launch most applications with a single click. The default applications on the carousel include messaging, MySpace sign in, Facebook sign in, Sprint Navigation, Google tab, Web browser and more. You can customize the carousel and add shortcuts to any of your favorite applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://zoonsky.com/samsung-reclaim.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Nokia Surge</title>
		<link>http://zoonsky.com/nokia-surge.html</link>
		<comments>http://zoonsky.com/nokia-surge.html#comments</comments>
		<pubDate>Mon, 06 Jul 2009 04:25:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://zoonsky.com/?p=13</guid>
		<description><![CDATA[Blame it on the US: this is the first Nokia we can recall that goes by a name rather than a number and it&#8217;s one of the quirkiest looking phones out of their shop. Why is it our fault, fellow Americans? It seems that marketing departments have determined that we prefer names to model numbers [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mobiletechreview.com/image/phones/nokia_surge_open.jpg" alt="" align="left" />Blame it on the US: this is the first Nokia we can recall that goes by a name rather than a number and it&#8217;s one of the quirkiest looking phones out of their shop. Why is it our fault, fellow Americans? It seems that marketing departments have determined that we prefer names to model numbers and it&#8217;s widely believed that we like oddly-shaped messaging phones. I imagine the fine Nokia folks back in Finland pondering our tastes and supposed inability to remember model numbers. But enough of that&#8211; under its unique exterior, the Nokia Surge (6790 for those of you who like numbers) is at heart one of our favorite animals: an S60 smartphone running S60 3rd Edition, Feature Pack 2. It packs a slide-down QWERTY keyboard, 3G HSDPA on AT&amp;T&#8217;s bands, a strong HTML web browser and more robust email support than that offered on AT&amp;T feature phones. AT&amp;T and Nokia worked together to design this phone for the American market, though it is available overseas as the Nokia 6790 Slide.</p>
<p>The Nokia Surge is a compact phone, measuring 3.8 x 2.3 x 0.6 inches and weighing 4.39 ounces. It&#8217;s smaller than the Quickfire and much smaller than the HTC Touch Pro2 (which would be named &#8220;The Tidal Wave&#8221; in comparison). For a smartphone, it&#8217;s very reasonably priced at $79.99 with a 2 year contract. For those of you who are looking for a texting phone that does more than your last feature phone, yet works like a phone and isn&#8217;t terribly complex, the Surge is a good choice.</p>
<p>Design and Ergonomics<br />
This is a black plastic phone with a very high gloss front and medium gloss back. Both front and back attract and show fingerprint grease like mad. It lacks the chic metal good looks of the Nokia E71x&#8211; also an S60 smartphone, but one that targets serious smartphone types thanks to its BlackBerry-esque design. The QVGA 320 x 240 pixel color display looks small at 2.4&#8243; diagonal thanks to the rather large surround. But the good news is there&#8217;s room for a d-pad on the front face, along with call send and end buttons. In addition, there are two soft keys (hard to see unless backlighting is on) and a row of 3 application launcher buttons dedicated to the web browser, S60 applications screen and Nokia Messaging. The d-pad is very stiff and makes loud clicky sounds making it harder to use than it should be and annoyingly noisy.</p>
<p>The phone isn&#8217;t ultra-ergonomic when held to the face for a call since it&#8217;s wide but short. When in a call, the phone is meant to be held in portrait mode and when entering text in landscape mode. The phone has an accelerometer that automatically sets the display&#8217;s orientation.</p>
]]></content:encoded>
			<wfw:commentRss>http://zoonsky.com/nokia-surge.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>LG enV Touch</title>
		<link>http://zoonsky.com/lg-env-touch.html</link>
		<comments>http://zoonsky.com/lg-env-touch.html#comments</comments>
		<pubDate>Mon, 29 Jun 2009 04:20:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[LG]]></category>

		<guid isPermaLink="false">http://zoonsky.com/?p=9</guid>
		<description><![CDATA[Verizon released two new LG enV phones in June 2009; the LG enV3 that replaces the LG enV2 with better specs, and the LG enV Touch with a full QWERTY keyboard and a touch screen. Though grouped in the LG enV line, the LG enV Touch owes more of its design and functional lineage to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mobiletechreview.com/phones/asst/enV_touch_open.jpg" alt="" align="left" />Verizon released two new LG enV phones in June 2009; the LG enV3 that replaces the LG enV2 with better specs, and the LG enV Touch with a full QWERTY keyboard and a touch screen. Though grouped in the LG enV line, the LG enV Touch owes more of its design and functional lineage to the LG Voyager, and users who have been using the Voyager should find the enV Touch a logical upgrade. The LG enV Touch sports two 3 displays with the external one being the touch screen, built-in GPS that works with VZ Navigator, EV-DO Rev. A, V CAST Music with Rhapsody and V CAST Video. The phone has built-in Bluetooth with A2DP support, a microSD card slot and an Office document reader. The LG enV Touch upgraded the built-in camera to 3.2 megapixel with autofocus lens and video capturing capability and supports Verizon services such as visual voice mail and Chaperone parent/child service.</p>
<p>The LG enV Touch is a CDMA digital dual band phone thats offered exclusively by Verizon Wireless. While the LG enV3 comes in a variety of colors, the LG enV Touch currently comes only in black. Mobile users who wish to have a touch screen but in a smaller form should check out the LG Versa that also has a 3 touch screen and adds a removable keyboard-case combo.</p>
